Col. | Timoneiro | Proeiro/tripulação | Classe | Barco | Class | SailNo | Club |
---|---|---|---|---|---|---|---|
1 | Ronaldo Senfft | Andrea Nicolino / Leticia Nicolino | J24 | EURUS | Classe Iate | 44 | ICB |
2 | Murilo Borges | Daniel Wilcox / Gabriel Souza / Ricardo Silva / Gabriel Borges | J24 | BRUECHETTA | Classe Iate | 3 | ICRJ |
3 | Camila Fernandez | Maria Isabel Kós / Maria Kós / Victor Martins / Karina Sobrinho / Liciana Born | J24 | NOTA JAZZ | Classe Iate | 37 | ICRJ |
4 | Mauricio Santa Cruz | George Nieva / Sergio Bittencourt / Breino Osthoff | J70 | SUAVE NA NAVE | Classe Iate | 650 | ICRJ |
5 | Christina Frediani | João Marcos / Bueno / Francisco Wallison / Lula | J24 | PAPATOY | Classe Iate | 23 | ICRJ |
6 | Sergio Gomes de Almeida | Maxim Wenger / Luiz Pejwovic / Bernardo Assis | J70 | DIVINA PROVIDENCIA | Classe Iate | 649 | ICRJ |
7 | Gustavo Licks | Roberto Freire / Michel | J24 | BRUSCHETTA | Classe Iate | 52 | ICRJ |
8 | Carlos Magluta | Gustavo / Daniel / Alexandre Muto / Francisco | J24 | ASAEL | Classe Iate | 19 | ICRJ |
9 | Dario Galvão | José Paulo Barcellos / Nicolas Clark / Andre GAlvão | J70 | CAUE CAÔ | Classe Iate | 403 | ICRJ |
10 | Flavio P. de Andrade | Kiko Pellicano / João Pedro Moreira / José Kós P. de Andrade | J70 | CARURU | Classe Iate | 642 | ICRJ |
11 | Haroldo Solberg | Andre Lekszycki / Marcelo Maia / Eduarda Solberg | J70 | VIKING | Classe Iate | 641 | ICRJ |
12 | Marcio Cibreiros | Carlos Henrique Vianna / Bernardo | J24 | CARAPAU | Classe Iate | 137 | |
29 DNF | Caio | Dante | Snipe | Classe Iate | 30957 | ICRJ | |
29 DNF | Rafael Fontoura | Bernardo Shogo | Snipe | FURDUNCIN | Classe Iate | 31264 | ICRJ |
29 DNF | Fernando Madureira | Luiza Madureira | Snipe | SILVER BULLOT | Classe Iate | 30754 | ICRJ |
29 DNF | Luiz Felipe Adler Caneppa | Gustavo de Arruda Farah | Snipe | BLACK BELT | Classe Iate | 31111 | ICRJ |
29 DNF | Helio Hasselmann | Neto Queiroz | Snipe | CATHARINA | Classe Iate | 31075 | RYC |
29 DNF | Matheus Pereout | Jefferson Marinho | Snipe | BRABISSIMO | Classe Iate | 31159 | RYC |
29 DNF | Marelo Nitzsche | Victor Sabino | Snipe | REPLAY | Classe Iate | 31047 | RYC |
29 DNF | Matheus Franco | Pedro Gouvea | Snipe | PAPA LEGUAS | Classe Iate | 31119 | RYC |
29 DNF | Henrique Haddad | Thomas Low Beer | Snipe | NA FRENTE DO CANEPPA | Classe Iate | 31111 | ICRJ |
29 DNF | Alfredo Rovere | Flavio Castro | Snipe | CACHORRÃO | Classe Iate | 30997 | ICRJ |
29 DNF | Francisco Vianna | Pedro Walter | Snipe | VALCAT | Classe Iate | 30266 | ICRJ |
29 DNF | Helio Schechtman | Marcelo Benchimol | Snipe | DERMOCLINIC | Classe Iate | 26915 | ICRJ |
29 DNF | Ivan Pimentel | Fabio Horta | Snipe | PISSIRICO | Classe Iate | 28632 | ICRJ |
29 DNF | Paulo Santos | Thiago Sangineto | Snipe | LUANDA | Classe Iate | 29818 | ICRJ |
29 DNF | Carlos Suzarte | Flavio Garcia | Snipe | GLORIOSO | Classe Iate | 30296 | CRG |
29 DNF | Benjamin Sodré | Thereza Sodré / Fabio / José Luiz / Marcos Sodré | J24 | PALAWAN | Classe Iate | 14 | ICRJ |
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/